Performances¶
| Variable | Value | 
|---|---|
| Weight (radio included) | 750 g | 
| Power Input | 6.5 V to 36 V | 
| Minimum Temperature | -40 ºC | 
| Maximum Temperature | +55ºC (No convection, ask for increased limits (up to 71ºC)) | 
| Max. Internal Temperature | +85ºC | 
| Minimum Pressure | 0 kPa | 
| Maximum Pressure | 104 kPa | 
| Maximum Dynamic pressure | 6 kPa (Ask for increased limits (up to 50kPa)) | 
| Protection Rating | IP67 enclosure version | 
| Acceleration Limits (3 axes) | ±2 g to ±24 g (for sustained maneuvers, transitional higher accelerations are possible (e.g. catapult launch). Ask for increased limits.) | 
| Angular Velocity Limits (3 axes) | ±125 deg/s to ± 2000 deg/s (for sustained maneuvers, transitional higher angular velocities are possible. Ask for increased limits.) | 
| Magnetic Field Limits (3 axes) | ±4 to ±16 Gauss | 
| GNSS | 72 channels, GPS L1C/A, GLONASS L1OF, BeiDou B1I | 
| Datalink | 410 to 480 MHz licensed or FHSS/902-928MHz FHSS/2.4 to 2.483 GHz ISM Band/869.5-869.75 MHz ISM Band | 
| Special Datalinks on request | 920 – 925 MHz, Singapore regulation compliance/869.5-869.75 MHz ISM Band | 
