Annex 2: Connector colour code¶
 
Connector HEW.LM.368.XLNP
| PIN | Color code | PIN | Color code | 
|---|---|---|---|
| 1 | White | 35 | Gray | 
| 2 | Brown | 36 | Pink | 
| 3 | Green | 37 | Blue | 
| 4 | Yellow | 38 | Red | 
| 5 | Gray | 39 | Black | 
| 6 | Pink | 40 | Violet | 
| 7 | Blue | 41 | Gray – Pink | 
| 8 | Red | 42 | Red – Blue | 
| 9 | Black | 43 | White – Green | 
| 10 | Violet | 44 | Brown – Green | 
| 11 | Gray – Pink | 45 | White – Yellow | 
| 12 | Red – Blue | 46 | Yellow – Brown | 
| 13 | White – Green | 47 | White – Gray | 
| 14 | Brown – Green | 48 | Gray – Brown | 
| 15 | White – Yellow | 49 | White – Pink | 
| 16 | Yellow – Brown | 50 | Pink – Brown | 
| 17 | White – Gray | 51 | White – Blue | 
| 18 | Gray – Brown | 52 | Brown – Blue | 
| 19 | White – Pink | 53 | White – Red | 
| 20 | Pink – Brown | 54 | Brown – Red | 
| 21 | White – Blue | 55 | White – Black | 
| 22 | Brown – Blue | 56 | Brown – Black | 
| 23 | White – Red | 57 | Gray – Green | 
| 24 | Brown – Red | 58 | Yellow – Green | 
| 25 | White – Black | 59 | Pink – Green | 
| 26 | Brown – Black | 60 | Yellow – Pink | 
| 27 | Grey – Green | 61 | White | 
| 28 | Yellow – Green | 62 | Brown | 
| 29 | Pink – Green | 63 | Green | 
| 30 | Yellow – Pink | 64 | Yellow | 
| 31 | White | 65 | Grey | 
| 32 | Brown | 66 | Pink | 
| 33 | Green | 67 | Blue | 
| 34 | Yellow | 68 | Red | 
Warning
The colour code is repeated due to the amount of pins. Check the pin number before connecting. Pin number increases following the black line of the picture above.
