List of Variables¶
Warning
Bit Variables displayed on Labels (see ref Workspace – Gauge Display) will be shown as Red/Green depending on its state. Red stands for 0 and Green for 1, changing the name displayed accordingly to the BIT value.
32 VAR¶
| ID | Name | Units/Values | Description | 
|---|---|---|---|
| 0 | IAS (Indicated Air Speed) | m/s | Pitot-static measurement speed | 
| 1 | TAS (True Air Speed) | m/s | Speed relative to the airmass in which the vehicle is moving (IAS measurement corrected with Standard Atmosphere data) | 
| 2 | GS (Ground Speed) | m/s | Horizontal speed, relative to the ground | 
| 3 | Heading | rad | Direction in which the vehicle velocity vector is pointing | 
| 4 | Flight Path Angle | rad | Angle between velocity vector and local horizontal line | 
| 5 | Bank | rad | Velocity vector lateral component | 
| 6 | Yaw | rad | Angle around the Vertical axis of the vehicle | 
| 7 | Pitch | rad | Angle around the Transverse axis of the vehicle | 
| 8 | Roll | rad | Angle around the Longitudinal axis of the vehicle | 
| 9 | Route-guidance tangential deviation | m | Tangencial distance to the desired position (guidance) | 
| 10 | Route-guidance horizontal deviation | m | Horizontal distance to the desired position (guidance) | 
| 11 | Route-guidance perpendicular deviation | m | Perpendicular distance to the desired position (guidance) | 
| 12 | p (Angular Velocity - X Body Axis) | rad/s | Angular velocity around longitudinal axis | 
| 13 | q (Angular Velocity - Y Body Axis) | rad/s | Angular velocity around lateral axis | 
| 14 | r (Angular Velocity - Z Body Axis) | rad/s | Angular velocity around vertical axis | 
| 15 | Forward Acceleration – X Body Axis | m/s² | Acceleration in the X-axis | 
| 16 | Right Acceleration – Y Body Axis | m/s² | Acceleration in the Y-axis | 
| 17 | Bottom Acceleration – Z Body Axis | m/s² | Acceleration in the Z-axis | 
| 18 | RPM | rad/s (RDS) | Revolutions per minute configurable for external sensor | 
| 19 | Front GV (Ground Velocity) | m/s | GV vector X component | 
| 20 | Lateral GV (Ground Velocity) | m/s | GV vector Y component | 
| 21 | Velocity | m/s | Velocity vector module | 
| 22 | Forward Load Factor – X Body Axis | customType | G-force in X body axis | 
| 23 | Right Load Factor – Y Body Axis | customType | G-force in Y body axis | 
| 24 | Bottom Load Factor – Z Body Axis | customType | G-force in Z body axis | 
| 25 | Tangential Acceleration | m/s² | Absolute acceleration for tangential direction | 
| 28 | Co-yaw | rad | Acrobatic Yaw with Body Z’ axis pointing to X | 
| 29 | Co-pitch | rad | Acrobatic Pitch with Body X’ axis pointing to -Z | 
| 30 | Co-roll | rad | Acrobatic Roll with Y’ keeping same as Y | 
| 31 | Angular Acceleration - X Body Axis | rad/s² | Acceleration around the longitudinal axis | 
| 32 | Angular Acceleration - Y Body Axis | rad/s² | Acceleration around the lateral axis | 
| 33 | Angular Acceleration - Z Body Axis | rad/s² | Acceleration around the vertical axis | 
| 34 | Body to NED quaternion qs | customType | First component of body to NED orientation quaternion | 
| 35 | Body to NED quaternion qi | customType | Second component of body to NED orientation quaternion | 
| 36 | Body to NED quaternion qj | customType | Third component of body to NED orientation quaternion | 
| 37 | Body to NED quaternion qk | customType | Fourth component of body to NED orientation quaternion | 
| 40 | RSSI | percentage | Received Signal Strength Indicator | 
| 42 | SCI-A Rx rate (4G) | bytes/s | 4G link reception byte rate | 
| 43 | SCI-A Tx rate (4G) | bytes/s | 4G link transmission byte rate | 
| 44 | SCI-B Rx rate (LOS) | bytes/s | Radio link reception byte rate | 
| 45 | SCI-B Tx rate (LOS) | bytes/s | Radio link transmission byte rate | 
| 46 | SCI-C Rx rate (RS485) | bytes/s | RS485 communication reception byte rate | 
| 47 | SCI-C Tx rate (RS485) | bytes/s | RS485 communication transmission byte rate | 
| 48 | SCI-D Rx rate (RS232) | bytes/s | RS232 communication reception byte rate | 
| 49 | SCI-D Tx rate (RS232) | bytes/s | RS232 communication transmission byte rate | 
| 50 | CAN-A Tx rate | pkts/s | CAN-A transmission packet rate | 
| 51 | CAN-B Tx rate | pkts/s | CAN-B transmission packet rate | 
| 52 | CAN-A Tx skip rate | pkts/s | CAN-A messages delayed because no mailbox is available for sending | 
| 53 | CAN-B Tx skip rate | pkts/s | CAN-B messages delayed because no mailbox is available for sending | 
| 56 | Yaw rate | rad/s | Rate of change of the yaw angle | 
| 57 | Pitch rate | rad/s | Rate of change of the pitch angle | 
| 58 | Roll rate | rad/s | Rate of change of the roll angle | 
| 100 | Desired IAS (Indicated Air Speed) | m/s | Commanded IAS from guidance | 
| 101 | Desired TAS (True Air Speed) | m/s | Commanded TAS from guidance | 
| 102 | Desired GS (Ground Speed) | m/s | Commanded GS from guidance | 
| 103 | Desired Heading | rad | Commanded Heading from guidance | 
| 104 | Desired Flight Path Angle | rad | Commanded Flight Path Angle from guidance | 
| 105 | Desired Bank | rad | Commanded Bank from guidance | 
| 106 | Desired Yaw | rad | Commanded Yaw from guidance | 
| 107 | Desired Pitch | rad | Commanded Pitch from guidance | 
| 108 | Desired Roll | rad | Commanded Roll from guidance | 
| 112 | Desired p (Angular Velocity - X Body Axis) | rad/s | Commanded angular velocity around longitudinal axis | 
| 113 | Desired q (Angular Velocity - Y Body Axis) | rad/s | Commanded angular velocity around lateral axis | 
| 114 | Desired r (Angular Velocity - Z Body Axis) | rad/s | Commanded angular velocity around vertical axis | 
| 115 | Desired Foward Acceleration – X Body Axis | m/s² | Commanded Forward Acceleration from guidance | 
| 116 | Desired Right Acceleration – Y Body Axis | m/s² | Commanded Right Acceleration from guidance | 
| 117 | Desired Bottom Acceleration – Z Body Axis | m/s² | Commanded Bottom Acceleration from guidance | 
| 118 | Desired RPM | rad/s | Commanded RPM from guidance | 
| 119 | Desired Front GV (Ground Velocity) | m/s | Commanded Front GV from guidance | 
| 120 | Desired Lateral GV (Ground Velocity) | m/s | Commanded Lateral GV from guidance | 
| 121 | Desired Velocity | m/s | Commanded Velocity from guidance | 
| 122 | Desired Forward Load Factor – X Body Axis | customType | Commanded Forward Load Factor from guidance | 
| 123 | Desired Right Load Factor – Y Body Axis | customType | Commanded Right Load Factor from guidance | 
| 124 | Desired Bottom Load Factor – Z Body Axis | customType | Commanded Bottom Load Facto from guidance | 
| 125 | Desired Tangential Acceleration | m/s² | Commanded Tangential Acceleration from guidance | 
| 126 | Energy Rate Error | customType | Rate of change of the Total System Energy | 
| 127 | Energy Distribution Error | customType | Distribution of system energy between kinetical and geopotential energy | 
| 128 | Desired co-yaw | rad | Commanded co-yaw from guidance | 
| 129 | Desired co-pitch | rad | Commanded co-pitch from guidance | 
| 130 | Desired co-roll | rad | Commanded co-roll from guidance | 
| 200 | Desired North GV (Ground Velocity) | m/s | Commanded North (NED Coordinates system) GV from guidance | 
| 201 | Desired East GV (Ground Velocity) | m/s | Commanded East (NED Coordinates system) GV from guidance | 
| 202 | Desired Down GV (Ground Velocity) | m/s | Commanded Down (NED Coordinates system) GV from guidance | 
| 203 | Desired 2D MSL (Heigh Above Mean Sea Level) | m | Commanded MSL from guidance in 2D height mode | 
| 204 | Desired 2D AGL (Above Ground Level) – Height | m | Commanded AGL from guidance in 2D height mode | 
| 205 | Desired 2D WGS84 Elevation (Height Over The Ellipsoid) | m | Commanded WGS84 Elevation from guidance in 2D height mode | 
| 206 | Desired Longitude | rad | Commanded Longitude from guidance | 
| 207 | Desired Latitude | rad | Commanded Latitude from guidance | 
| 208 | Desired WGS84 Elevation (Height Over The Ellipsoid) | m | Commanded WGS84 Elevation from guidance | 
| 209 | Desired MSL (Height Above Mean Sea Level) – Altitude | m | Commanded MSL Altitude from guidance | 
| 210 | Desired AGL (Above Ground Level) – Height | m | Commanded AGL Altitude from guidance | 
| 250 | Guidance north position error | m | Difference from Desired and actual north position | 
| 251 | Guidance east position error | m | Difference from Desired and actual east position | 
| 252 | Guidance down position error | m | Difference from Desired and actual down position | 
| 253 | Guidance PID north desired velocity | m/s | Difference from Desired and actual PID north velocity | 
| 254 | Guidance PID east desired velocity | m/s | Difference from Desired and actual PID east velocity | 
| 255 | Guidance PID down desired velocity | m/s | Difference from Desired and actual PID down velocity | 
| 256 | Desired velocity X body axis | m/s | Commanded velocity in X-axis from guidance | 
| 257 | Desired velocity Y body axis | m/s | Commanded velocity in Y-axis from guidance | 
| 258 | Desired velocity Z body axis | m/s | Commanded velocity in Z-axis from guidance | 
| 259 | External yaw | rad | Yaw from external navigation source | 
| 260 | External pitch | rad | Pitch from external navigation source | 
| 261 | External roll | rad | Roll from external navigation source | 
| 262 | External Roll Rate | rad/s | Roll rate from external navigation source | 
| 263 | External Pitch Rate | rad/s | Pitch rate from external navigation source | 
| 264 | External Yaw Rate | rad/s | Yaw rate from external navigation source | 
| 265 | External Velocity North | m/s | Velocity North from external navigation source | 
| 266 | External Velocity East | m/s | Velocity East from external navigation source | 
| 267 | External Velocity Down | m/s | Velocity Down from external navigation source | 
| 268 | External acceleration x body axis | m/s² | Acceleration x body axis from external navigation source | 
| 269 | External acceleration y body axis | m/s² | Acceleration y body axis from external navigation source | 
| 270 | External acceleration z body axis | m/s² | Acceleration z body axis from external navigation source | 
| 271 | External GPS Time of Week | s | GNSS Time of week from external navigation source | 
| 300 | Time since Hardware Start-Up | s | Time spent since power-on of the system | 
| 301 | Used Memory Space | byte | SD used memory space | 
| 302 | Free Memory Space | byte | SD free memory space | 
| 303 | Dynamic Pressure | Pa | Physical measurement from Pitot (dynamic preassure) | 
| 304 | Static Pressure | Pa | Physical measurement from Pitot (static preassure) | 
| 305 | Internal Temperature | K | Physical measurement from internal sensors | 
| 306 | External Temperature | K | Physical measurement from Veronte sensors | 
| 307 | Accelerometer – X Body Axis | m/s² | Accelerometer measurement for X axis | 
| 308 | Accelerometer – Y Body Axis | m/s² | Accelerometer measurement for Y axis | 
| 309 | Accelerometer – Z Body Axis | m/s² | Accelerometer measurement for Z axis | 
| 310 | Gyroscope – X Body Axis | rad/s | Gyroscope measurement for X axis | 
| 311 | Gyroscope – Y Body Axis | rad/s | Gyroscope measurement for Y axis | 
| 312 | Gyroscope – Z Body Axis | rad/s | Gyroscope measurement for Z axis | 
| 313 | Magnetometer – X Body Axis | T | Magnetometer measurement for X axis | 
| 314 | Magnetometer – Y Body Axis | T | Magnetometer measurement for Y axis | 
| 315 | Magnetometer – Z Body Axis | T | Magnetometer measurement for Z axis | 
| 322 | Internal magnetometer raw X in SI | T | Magnetometer raw measurement for X axis | 
| 323 | Internal magnetometer raw Y in SI | T | Magnetometer raw measurement for Y axis | 
| 324 | Internal magnetometer raw Z in SI | T | Magnetometer raw measurement for Z axis | 
| 325 | Internal magnetometer temperature | K | Magnetometer temperature | 
| 326 | External LIS3MDL magnetometer raw X in SI | T | LIS3MDL external Magnetometer raw measurement for X axis | 
| 327 | External LIS3MDL magnetometer raw Y in SI | T | LIS3MDL external Magnetometer raw measurement for Y axis | 
| 328 | External LIS3MDL magnetometer raw Z in SI | T | LIS3MDL external Magnetometer raw measurement for Z axis | 
| 329 | External LIS3MDL magnetometer temperature | K | LIS3MDL external Magnetometer temperature | 
| 330 | IMU 0 raw accelerometer x measurement | m/s² | IMU 0 raw accelerometer x measurement | 
| 331 | IMU 0 raw accelerometer y measurement | m/s² | IMU 0 raw accelerometer y measurement | 
| 332 | IMU 0 raw accelerometer z measurement | m/s² | IMU 0 raw accelerometer z measurement | 
| 333 | IMU 0 raw gyroscope x measurement | rad/s | IMU 0 raw gyroscope x measurement | 
| 334 | IMU 0 raw gyroscope y measurement | rad/s | IMU 0 raw gyroscope y measurement | 
| 335 | IMU 0 raw gyroscope z measurement | rad/s | IMU 0 raw gyroscope z measurement | 
| 336 | IMU 0 temperature measurement | K | IMU 0 temperature measurement | 
| 337 | IMU 1 raw accelerometer x measurement | m/s² | IMU 1 raw accelerometer x measurement | 
| 338 | IMU 1 raw accelerometer y measurement | m/s² | IMU 1 raw accelerometer y measurement | 
| 339 | IMU 1 raw accelerometer z measurement | m/s² | IMU 1 raw accelerometer z measurement | 
| 340 | IMU 1 raw gyroscope x measurement | rad/s | IMU 1 raw gyroscope x measurement | 
| 341 | IMU 1 raw gyroscope y measurement | rad/s | IMU 1 raw gyroscope y measurement | 
| 342 | IMU 1 raw gyroscope z measurement | rad/s | IMU 1 raw gyroscope z measurement | 
| 343 | IMU 1 temperature measurement | K | IMU 1 temperature measurement | 
| 344 | Static pressure sensor (MS56) raw measurement | Pa | Static pressure sensor MS56 raw measurement | 
| 345 | Static pressure sensor (MS56) temperature | K | Static pressure sensor MS56 temperature | 
| 346 | Dynamic pressure sensor raw measurement | Pa | Dynamic pressure sensor raw measurement | 
| 347 | Dynamic pressure sensor temperature | K | Dynamic pressure sensor temperature | 
| 348 | Static pressure sensor (HSC) raw measurement | Pa | Static pressure sensor 0 raw measurement | 
| 349 | Static pressure sensor (HSC) temperature | K | Static pressure sensor 0 temperature | 
| 350 | Vectornav Message Frequency | Hz | Frequency at which external navigation source VectorNav sends messages | 
| 351 | Vectornav Raw Acc x measurement | m/s² | Raw accelerometer X measurement from external navigation source VectorNav | 
| 352 | Vectornav Raw Acc y measurement | m/s² | Raw accelerometer Y measurement from external navigation source VectorNav | 
| 353 | Vectornav Raw Acc z measurement | m/s² | Raw accelerometer Z measurement from external navigation source VectorNav | 
| 354 | Vectornav Raw Gyr x measurement | m/s² | Raw gyroscope X measurement from external navigation source VectorNav | 
| 355 | Vectornav Raw Gyr y measurement | m/s² | Raw gyroscope Y measurement from external navigation source VectorNav | 
| 356 | Vectornav Raw Gyr z measurement | m/s² | Raw gyroscope Z measurement from external navigation source VectorNav | 
| 357 | External HSC magnetometer raw X in SI | T | HSCDTD008A external Magnetometer raw measurement for X axis | 
| 358 | External HSC magnetometer raw Y in SI | T | HSCDTD008A external Magnetometer raw measurement for Y axis | 
| 359 | External HSC magnetometer raw Z in SI | T | HSCDTD008A external Magnetometer raw measurement for Z axis | 
| 360 | External HSC magnetometer temperature | K | HSCDTD008A external Magnetometer temperature | 
| 361 | IMU 2 raw accelerometer x measurement | m/s² | IMU 2 raw accelerometer x measurement | 
| 362 | IMU 2 raw accelerometer y measurement | m/s² | IMU 2 raw accelerometer y measurement | 
| 363 | IMU 2 raw accelerometer z measurement | m/s² | IMU 2 raw accelerometer z measurement | 
| 364 | IMU 2 raw gyroscope x measurement | rad/s | IMU 2 raw gyroscope x measurement | 
| 365 | IMU 2 raw gyroscope y measurement | rad/s | IMU 2 raw gyroscope y measurement | 
| 366 | IMU 2 raw gyroscope z measurement | rad/s | IMU 2 raw gyroscope z measurement | 
| 367 | IMU 2 temperature measurement | K | IMU 2 temperature measurement | 
| 368 | Static pressure sensor (DPS310) raw measurement | Pa | Static pressure sensor DPS310 raw measurement | 
| 369 | Static pressure sensor (DPS310) temperature | K | Static pressure sensor DPS310 temperature | 
| 370 | Magnetometer 4 raw measure X converted to SI | T | Magnetometer 4 raw measurement for X axis converted to SI | 
| 371 | Magnetometer 4 raw measure Y converted to SI | T | Magnetometer 4 raw measurement for Y axis converted to SI | 
| 372 | Magnetometer 4 raw measure Z converted to SI | T | Magnetometer 4 raw measurement for Z axis converted to SI | 
| 373 | Magnetometer 4 temperature | K | Magnetometer 4 temperature | 
| 400 | Power Input | V | Power received by Veronte | 
| 401 | Power Comicro 3.3V | V | Power received by Veronte through 3.3V port | 
| 402 | Power 5V | V | Power received by Veronte through 5V port | 
| 403 | SUC Power Input | V | Power received by Veronte SUC | 
| 404 | Power 3.6V | V | Power received by Veronte through 3.6V port | 
| 405 | CPU Temperature | K | Internal computer temperature | 
| 500 | Longitude | rad | East-West geographic coordinate | 
| 501 | Latitude | rad | North-South geographic coordinate | 
| 502 | WGS84 Elevation (Height Over the Ellipsoid) | m | Elevation over WGS84 reference frame | 
| 503 | MSL (Height Above Mean Sea Level) – Altitude | m | Altitude over the Mean Sea Level | 
| 504 | AGL (Above Ground Level) – Height | m | Height Above Ground Level – Dependent on external sensors or own models with considerable error | 
| 505 | Ground Velocity North | m/s | Ground Velocity component in the North direction (NED Coordinates system) | 
| 506 | Ground Velocity East | m/s | Ground Velocity component in the East direction (NED Coordinates system) | 
| 507 | Ground Velocity Down | m/s | Ground Velocity component in the resultant axis from North-East (NED Coordinates system) | 
| 508 | Sensor IAS (Indicated Air Speed) | m/s | Pitot-static measurement speed | 
| 509 | Angle of Attack – AoA | rad | Angle between reference body line and flow direction vector | 
| 510 | Sideslip | rad | Angle between the flow direction vector and the longitudinal axis of the vehicle | 
| 600-603 | Temperature 1-4 | K | Variables to be configured with external Temperature sensors | 
| 650 | Gimbal command yaw | customType | Yaw sent to the gimbal | 
| 651 | Gimbal command pitch | customType | Pitch sent to the gimbal | 
| 652 | Gimbal stick yaw | customType | Yaw received from the joystick controlling the gimbal | 
| 653 | Gimbal stick pitch | customType | Pitch received from the joystick controlling the gimbal | 
| 654 | Gimbal pitch correction 1 | customType | Correction calculated by the gimbal for the pitch control | 
| 655 | Gimbal pitch correction 2 | customType | Correction calculated by the gimbal for the pitch control | 
| 656 | Gimbal old joint 1 | customType | Auxiliar variable for Gimbal control configuration | 
| 657 | Gimbal old joint 2 | customType | Auxiliar variable for Gimbal control configuration | 
| 658 | Cos (gimbal yaw) | customType | Auxiliar variable for Gimbal control configuration | 
| 659 | Sin (gimbal yaw) | customType | Auxiliar variable for Gimbal control configuration | 
| 660 | Gimbal yaw rad | customType | Auxiliar variable for Gimbal control configuration | 
| 661 | Veronte Gimbal yaw output | customType | Yaw value the gimbal is outputting | 
| 662 | Veronte Gimbal pitch output | customType | Pitch value the gimbal is outputting | 
| 663 | Gimbal phi(z) | customType | Auxiliar variable for Gimbal control configuration | 
| 664 | Gimbal theta(y) | customType | Auxiliar variable for Gimbal control configuration | 
| 665 | Gimbal psi(x) | customType | Auxiliar variable for Gimbal control configuration | 
| 666 | Veronte Gimbal roll output | customType | Roll value the gimbal is outputting | 
| 700-705 | RPM 1-6 | rad/s | RPM associated to pulse captured 1-6 | 
| 750 | Selected controller time step | s | PID selected time step | 
| 751 | Selected controller derivative filtered error | customType | PID selected derivative filtered error | 
| 752 | Selected controller proportional action | customType | PID selected proportional action | 
| 753 | Selected controller derivative action | customType | PID selected derivative action | 
| 754 | Selected controller integral input | customType | PID selected integral input | 
| 755 | Selected controller integral action | customType | PID selected integral action | 
| 756 | Selected controller anti-windup input | customType | PID selected anti-windup input | 
| 757 | Selected controller derivative error | customType | PID selected derivative error | 
| 800-815 | PWM 1-16 | customType | Pulse Width Modulation signal | 
| 900-915 | Stick Input r1 – r16 | customType | Raw stick measurement | 
| 1000-1031 | Stick Input y1 – y32 | customType | Servo position commanded from stick | 
| 1050-1069 | Control Output u1-20 before servo saturation | customType | Commanded control output before saturation correction | 
| 1100-1104 | Lidar 1-5 Distances | m | Variable configurable for Lidar distances | 
| 1105-1109 | External range sensor 1-5 measurements | m | Variable configurable for external range sensors | 
| 1200 | Route-Guidance Distance | customType | Shortest distance to desired path (perpendicular distance) | 
| 1201 | Radar AGL (Above Ground Level) – Height | m | Radar altimeter measure | 
| 1202 | Radar Speed Down | m/s | Radar speed | 
| 1203 | External Rotation for Follow Route | rad | Relative vector rotation when using Follow Route | 
| 1204 | Time to Impact with Obstacles | s | Time calculated with Distance to Obstacle and travel speed | 
| 1300-1309 | Clock 1-10 | s | Configurable timers for automations – Clock 1 correspond to Timer 1, etc | 
| 1320-1321 | ADC 3.3V input 1-2 | V | CEX ADC 3.3 V inputs | 
| 1322-1323 | ADC 5.0V input 1-2 | V | CEX ADC 5.0 V inputs | 
| 1324-1325 | ADC 12.0V input 1-2 | V | CEX ADC 12.0 V inputs | 
| 1326-1327 | ADC 36.0V input 1-2 | V | CEX ADC 36.0 V inputs | 
| 1328-1329 | ADC vIn 1-2 | V | CEX External power supplies | 
| 1330 | PCB Temperature | K | CEX PCB Temperature (from ADC input) | 
| 1350-1356 | 4XV ADC1-6 converted value | V | 4xVeronte ADC 1-6 converted value | 
| 1357-1359 | 4XV internal ADC7-9 converted value | V | 4xVeronte ADC 7-9 converted value | 
| 1360 | 4XV Vcc for arbiter | V | 4xVeronte Arbiter power supply | 
| 1361-1362 | 4XV Vcc A-B 3.3V | V | 4xVeronte Redundant power supplies | 
| 1363-1365 | 4XV Vcc 1-3 | V | 4xVeronte Autopilots power supplies | 
| 1366-1368 | 4XV Autopilot 0-1 Score | customType | 4xVeronte Autopilots scores | 
| 1369 | 4XV Autopilot External score | decimal | 4xVeronte External autopilot score | 
| 1400 | Velocity – X Body Axis | m/s | Velocity vector X component | 
| 1401 | Velocity – Y Body Axis | m/s | Velocity vector Y component | 
| 1402 | Velocity – Z Body Axis | m/s | Velocity vector Z component | 
| 1403 | Estimated Dynamic Pressure | Pa | Dynamic pressure sensor raw measurement | 
| 1404 | Barometric Pressure at Sea Level (QNH) | Pa | Introduced value for QNH | 
| 1450-1453 | Captured pulse 1-4 | customType | Input values from pulses | 
| 1490 | Internest raw x distance | m | Raw measurements for X-axis internest distance | 
| 1491 | Internest raw y distance | m | Raw measurements for Y-axis internest distance | 
| 1492 | Internest raw z distance | m | Raw measurements for Z-axis internest distance | 
| 1493 | Internest raw angle | rad | Raw measurements for internest angle | 
| 1494 | Internest raw xy standard deviation | m | Raw measurements for XY axis internest standard deviation | 
| 1495 | Internest raw z standard deviation | m | Raw measurements for Z-axis internest standard deviation | 
| 1496 | Internest raw angle standard deviation | rad | Raw measurements for internest angle standard deviation | 
| 1497 | Internest position update frequency | Hz | Frequency at which Interest updates its position | 
| 1500 | GNSS1 Time of Week | s | Data from GNSS1 module: Time of the week | 
| 1501 | GNSS1 ECEF Position X | m | Data from GNSS1 module: ECEF (Earth-Centered Earth-Fixed coordinate system) position X | 
| 1502 | GNSS1 ECEF Position Y | m | Data from GNSS1 module: ECEF (Earth-Centered Earth-Fixed coordinate system) position Y | 
| 1503 | GNSS1 ECEF Position Z | m | Data from GNSS1 module: ECEF (Earth-Centered Earth-Fixed coordinate system) position Z | 
| 1504 | GNSS1 Longitude | rad | Data from GNSS1 module: Longitude | 
| 1505 | GNSS1 Latitude | rad | Data from GNSS1 module: Latitude | 
| 1506 | GNSS1 Height Above Ellipsoid (WGS84) | m | Data from GNSS1 module: Height Above Ellipsoid (WGS84) | 
| 1507 | GNSS1 Mean Sea Level (MSL) | m | Data from GNSS1 module: MSL | 
| 1508 | GNSS1 Above Ground Level (AGL) | m | Data from GNSS1 module: AGL | 
| 1509 | GNSS1 PDOP (Dilution of Precision of Position) | customType | Data from GNSS1 module: PDOP – Relation between user position error and satellite position error | 
| 1510 | GNSS1 Accuracy | m | Data from GNSS1 module: Accuracy | 
| 1511 | GNSS1 Horizontal Accuracy Estimate | m | Data from GNSS1 module: Horizontal accuracy | 
| 1512 | GNSS1 Vertical Accuracy Estimate | m | Data from GNSS1 module: Vertical accuracy | 
| 1513 | GNSS1 Velocity North | m/s | Data from GNSS1 module: Velocity in North direction (NED Coordinates system) | 
| 1514 | GNSS1 Velocity East | m/s | Data from GNSS1 module: Velocity in East direction (NED Coordinates system) | 
| 1515 | GNSS1 Velocity Down | m/s | Data from GNSS1 module: Velocity in Down direction (NED Coordinates system) | 
| 1516 | GNSS1 Speed Accuracy Estimate | m/s | Data from GNSS1 module: Speed accuracy | 
| 1517 | GNSS1 Related Base Longitude | rad | Data from GNSS1 module: RTK Base longitude | 
| 1518 | GNSS1 Related Base Latitude | rad | Data from GNSS1 module: RTK Base latitude | 
| 1519 | GNSS1 Related Base WGS84 Altitude | m | Data from GNSS1 module: RTK Base WGS84 Altitude | 
| 1520 | GNSS1 Related Base to Rover Azimuth | rad | Data from GNSS1 module: RTK Base-Rover vector azimuth (Spherical COordinates system) | 
| 1521 | GNSS1 Related Base to Rover Elevation | rad | Data from GNSS1 module: RTK Base-Rover vector elevation (Spherical COordinates system) | 
| 1522 | GNSS1 Related Base to Rover Distance | m | Data from GNSS1 module: RTK Base-Rover vector distance (Spherical COordinates system) | 
| 1523 | GNSS1 Related Base to Rover Accuracy | m | Data from GNSS1 module: RTK Base-Rover vector accuracy | 
| 1524 | GNSS1 Survey in Accuracy | m | Data from GNSS1 module: RTK Base accuracy when base knows it is fixed in a particular position/td> | 
| 1525 | GNSS1 Related Base to Rover North | m | Data from GNSS1 module: RTK Base-Rover vector North (NED Coordinate system) | 
| 1526 | GNSS1 Related Base to Rover East | m | Data from GNSS1 module: RTK Base-Rover vector East (NED Coordinate system) | 
| 1527 | GNSS1 Related Base to Rover Down | m | Data from GNSS1 module: RTK Base-Rover vector Down (NED Coordinate system) | 
| 1528 | GNSS1 Position Frequency | Hz | Data from GNSS1 module: Position frequency | 
| 1600 | GNSS2 Time of Week | s | Data from GNSS2 module: Time of the week | 
| 1601 | GNSS2 ECEF Position X | m | Data from GNSS2 module: ECEF (Earth-Centered Earth-Fixed coordinate system) position X | 
| 1602 | GNSS2 ECEF Position Y | m | Data from GNSS2 module: ECEF (Earth-Centered Earth-Fixed coordinate system) position Y | 
| 1603 | GNSS2 ECEF Position Z | m | Data from GNSS2 module: ECEF (Earth-Centered Earth-Fixed coordinate system) position Z | 
| 1604 | GNSS2 Longitude | rad | Data from GNSS2 module: Longitude | 
| 1605 | GNSS2 Latitude | rad | Data from GNSS2 module: Latitude | 
| 1606 | GNSS2 Height Above Ellipsoid (WGS84) | m | Data from GNSS2 module: Height Above Ellipsoid (WGS84) | 
| 1607 | GNSS2 Mean Sea Level (MSL) | m | Data from GNSS2 module: MSL | 
| 1608 | GNSS2 Above Ground Level (AGL) | m | Data from GNSS2 module: AGL | 
| 1609 | GNSS2 PDOP (Dilution of Precision of Position) | customType | Data from GNSS2 module: PDOP – Relation between user position error and satellite position error | 
| 1610 | GNSS2 Accuracy | m | Data from GNSS2 module: Accuracy | 
| 1611 | GNSS2 Horizontal Accuracy Estimate | m | Data from GNSS2 module: Horizontal accuracy | 
| 1612 | GNSS2 Vertical Accuracy Estimate | m | Data from GNSS2 module: Vertical accuracy | 
| 1613 | GNSS2 Velocity North | m/s | Data from GNSS2 module: Velocity in North direction (NED Coordinates system) | 
| 1614 | GNSS2 Velocity East | m/s | Data from GNSS2 module: Velocity in East direction (NED Coordinates system) | 
| 1615 | GNSS2 Velocity Down | m/s | Data from GNSS2 module: Velocity in Down direction (NED Coordinates system) | 
| 1616 | GNSS2 Speed Accuracy Estimate | m/s | Data from GNSS2 module: Speed accuracy | 
| 1617 | GNSS2 Related Base Longitude | rad | Data from GNSS2 module: RTK Base longitude | 
| 1618 | GNSS2 Related Base Latitude | rad | Data from GNSS2 module: RTK Base latitude | 
| 1619 | GNSS2 Related Base WGS84 Altitude | m | Data from GNSS2 module: RTK Base WGS84 Altitude | 
| 1620 | GNSS2 Related Base to Rover Azimuth | rad | Data from GNSS2 module: RTK Base-Rover vector azimuth (Spherical COordinates system) | 
| 1621 | GNSS2 Related Base to Rover Elevation | rad | Data from GNSS2 module: RTK Base-Rover vector elevation (Spherical COordinates system) | 
| 1622 | GNSS2 Related Base to Rover Distance | m | Data from GNSS2 module: RTK Base-Rover vector distance (Spherical COordinates system) | 
| 1623 | GNSS2 Related Base to Rover Accuracy | m | Data from GNSS2 module: RTK Base-Rover vector accuracy | 
| 1624 | GNSS2 Survey in Accuracy | m | Data from GNSS2 module: RTK Base accuracy when base knows it is fixed in a particular position/td> | 
| 1625 | GNSS2 Related Base to Rover North | m | Data from GNSS2 module: RTK Base-Rover vector North (NED Coordinate system) | 
| 1626 | GNSS2 Related Base to Rover East | m | Data from GNSS2 module: RTK Base-Rover vector East (NED Coordinate system) | 
