Technical
Main Features
- Ready for operation
- Compatible with Veronte MCS or third party computers
- RTK & differential barometer base
- Wifi, Ethernet and USB communications
- Expansion bay (free space for customer electronics installations)
- Easy maintenance
- 2 hours of battery life
- Battery over discharge protection
Part list
The system consists of a multiple components listed below.
- Veronte PCS Control Station Unit.
- Pole and wall mounting accessories.
- Foldable mast.
- Connection harness.
- Veronte Control station power source (euro plug). This power supply is worldwide compatible if the power cable is changed.
- 5 m ethernet extension cable.
- 5 m USB A extension cable.
- 5 m joystick extension cable.
- Rugged transport case.
- Omnidirectional antenna - 2.4G Hz and 3.2d Bi.
- Datalink (not always, depending on variant).
- Amplifier (not always, depending on variant).
- Cable power extension connector - 5m - Amphenol 6P.
The Veronte PCS Control Station Unit is built with a Veronte Autopilot 1x inside to manage communications.
Electrical Specifications
| PCS DC input | 14 to 24 VDC |
| PCS power | 30 W to 80 W (depending on version) |
| Power supply AC input | 180-264 VAC 50-60 Hz |
| Battery type | LiFePO4 |
| Battery capacity | 10 Ah |
| Battery operation time | 2 hours typically (depending on version) |
| Wifi | 2.4GHz and 5GHz configurable Wifi output |
| RF1 and RF2 Frequencies | 400MHz, 900MHz or 2.4GHz (depending on version) |
| RF1 and RF2 Impedance | 50 Ohm |
| GNSS 1 | Integrated GNSS antenna. 40dB Gain, covering GPS/QZSS L1, GLONASS G1, Galileo E1, BeiDou B1, as well as SBAS |
| GNSS 2 | SMA female connector for secondary GNSS antenna |
| Expansion bay I/O | RS-232, CAN and Ethernet. Each pin has a current limit of 4 A; except for pin 8 which has 2 A |
| External I/O | 1x USB, 2x CAN ports, Ethernet, 16x PWM, PPM, 4x ADCs and 1x I2C |
| Expansion bay power outputs | 3.3 V / 5 A, 5 V / 5 A, 12 V / 5 A and 24 V / 5 A |
Mechanical Specifications
| PCS Weight | 5.7 kg max |
| PCS + Pole Weight | 10.2 kg max |
| Operating temperature | -20 to 60 °C |
| Environmental proteciton | IP54 |
| Transport case | Rugged plastic case, quad track wheels, pressure purge valve, side handles and carry handle |
Dimensions
Below you can find a measurements drawing for the PCS.
Veronte PCS is supplied together with a telescopic foldable mast that can be extended up to 3 m. The maximum and the minimum dimensions of the system are shown below.
Interfaces
Connector Layout
| Index | Connector |
|---|---|
| 1 | Integrated GNSS antenna |
| 2 | SMA connectors, see SMA Connections table to know what they are connected to |
| 3 | Wifi antenna connector (SMA female RP) |
| 4 | PCS Harness connector. |
| 5 | Automatic pressure purge |
| 6 | Connector for Expansion Bay |
| 7 | Ethernet connector |
Mating Connectors
| Index | PCS Connector | Mating Connector |
|---|---|---|
| 2 | SMA connectors (SMA female RP) | SMA Male. Antennas depending on the Datalink Kit are detailed below |
| 3 | Wifi antenna connector (SMA female RP) | SMA Male. Antenna (RUTX10000000) (Embention reference P011834) |
| 4 | Main Connector HEW.LM.368.XLNP |
Mating connector: FGW.LM.368.XLCT (Embention reference P005550) Mating harnesses available on demand:
|
| 6 | Expansion Bay Connector EGG.2B.316.CLL | Mating connector: Veronte Connector PCS 16P (FGG.2B.316.CLAD72Z) (Embention reference P008623) |
| 7 | Ethernet connector RJ45 | Standard RJ45 connector |
Datalink Kits
Embention offers different Datalink kits to add a radio modem to the PCS. They are available with different device configurations in order to fit all operational requirements from each application. Each Datalink Kit variant is described below. To know how to install and configure each radio, read Datalink Kit Installation and Configuration section of this manual.
| Veronte Control Stations: PCS Datalink | Part number | Radio modem | Frequency | Amplifier | RF Power | Video | Antenna datasheets |
|---|---|---|---|---|---|---|---|
| Kit A (SDL24 2.4GHz - 1W - TM/TC) 1.0 | P008019 | Veronte SDL24 | 2.4 GHz | No | 1 W | No | HG2415U-PRO |
| Kit B (SDL09 900MHz - 1W - TM/TC) 1.0 | P008021 | Veronte SDL09 | 900 MHz | No | 1 W | No | FG9023 |
| Kit C (SDL04 400MHz - 1W - TM/TC) 1.0 | P008023 | Veronte SDL04 | 400 MHz | No | 2 W | No | BC70-1G |
| Kit D (DT 2.4GHz - 5W - Video & TM/TC) 1.0 | P008015 | DTCRA | 2.4 GHz | Yes | 5 W | Yes |
HG2407UP-NFHG2415U-PRO
|
| Kit F (SV 2.4GHz - 4W - Video + TM/TC) 1.0 | P008017 | Silvus | 2.4 GHz | No | 4 W | Yes | FG24008 |
| Kit G (SV 2.4Ghz (4W) & 5.8GHz (2W) - Video + TM/TC) 1.0 | P008018 | Silvus | 2.4/5.8 GHz | No | 4/2 W | Yes | HGV-2458-05U |
| Kit H (MH 2.4GHz - 5W - Video & TM/TC) 1.0 | P008020 | MH2RA | 2.4 GHz | Yes | 5 W | Yes | HG2415U-PRO |
| Kit I (MH 900MHz - 10W - Video & TM/TC) 1.0 | P008022 | MH9RA | 900 MHz | Yes | 10 W | Yes | HG906U-PRO |
| Kit J (SDL24 2.4GHz - 10W - TM/TC) 1.0 | P009402 | Veronte SDL24 | 2.4 GHz | Yes | 10 W | No | HG2415U-PRO |
| Kit K (SDL09 900MHz - 10W - TM/TC) 1.0 | P009403 | Veronte SDL09 | 900 MHz | Yes | 10 W | No | FG9023 |
© 2025 Embention. All rights reserved.