Lists of interest¶
Lists of Variables¶
This section shows all the variables employed by MEX.
BIT Variables¶
| ID | Name | Description | 
|---|---|---|
| 0 | Always fail | This signal is always fail - 0 for fail, 1 for OK | 
| 1 | Always OK | This signal is always OK - 0 for fail, 1 for OK | 
| 5 | Power error | Power supply state | 
| 6 | File system error | System file manager | 
| 7 | System error | This bit checks whether the system is running properly. 0 for system error, 1 for system OK | 
| 8 | Memory Allocation | RAM allocation - 0 for trying to use more than available memory, 1 for running | 
| 9 | PDI error | PDI files - Dependent on PDI Error Source (UVar 50) 
 | 
| 10 | CIO Low or C2 Error | Bits 400 and 401 are recommended instead - 0 for failed, 1 for OK Warning Deprecated variable | 
| 12 | System power up bit error | Power up - 0 for error, 1 for OK | 
| 13 | Reset and write disabled | Reset and non-operation PDI writes are allowed - 0 for disabled, 1 for enabled | 
| 16 | Stack core 1 usage FAIL | 0 for stack overflow, 1 for OK | 
| 53 | Sensor-Internal Magnetometer (LIS3MDL) | Internal LIS3MDL magnetometer - 0 for disabled, 1 for enabled | 
| 60 | Sensor-External I2C device 0 | External communication I2C of device 0 | 
| 65 | SCI A Transmitting (Sara) | Serial Communication Interface - sara transmission | 
| 66 | SCI A Receiving (Sara) | Serial Communication Interface - sara reception 0 for not receiving, 1 for receiving | 
| 67 | SCI B Transmitting (Radio) | Serial Communication Interface - radio transmission | 
| 68 | SCI B Receiving (Radio) | Serial Communication Interface - radio reception 0 for not receiving, 1 for receiving | 
| 69 | SCI C Transmitting (RS485) | Serial Communication Interface - RS485 transmission | 
| 70 | SCI C Receiving (RS485) | Serial Communication Interface - RS485 reception 0 for not receiving, 1 for receiving | 
| 73 | CAN A ERROR | CAN A state - 0 for error, 1 for OK | 
| 74 | CAN B ERROR | CAN B state - 0 for error, 1 for OK | 
| 75 | CAN A warning | CAN A state - 0 for warning, 1 for OK | 
| 76 | CAN B warning | CAN B state - 0 for warning, 1 for OK | 
| 96-98 | SCI A-C receiving error | SCI A to C - 0 for error in this port (invalid format or configuration), 1 for OK | 
| 102-103 | CAN A-B receiving | CAN A to B communication - 0 for not receiving, 1 for receiving | 
| 104-105 | Stick PPM 0-1 not detected | Stick PPM 0-1 - 0 for not detecting, 1 for detecting | 
| 108-109 | Stick PPM 2-3 not detected | Stick PPM 2-3 - 0 for not detecting, 1 for detecting | 
| 111-112 | CAN A-B transmitting | CAN signals A to B - 0 for not transmitting, 1 for transmitting | 
| 120-123 | Pulse 0-3 not detected | Pulse 0 to 3 detection - 0 for pulse not detected, 1 for detected | 
| 329 | 3.3V power source | 0 for error, 1 for OK | 
| 330 | Jetibox COMM Error | 0 for error with Jetibox communications, 1 for Jetibox communication OK | 
| 400 | C1 Low Frequency | Low priority thread frequency 
 | 
| 402 | Acquisition step missed | 
 | 
| 403 | CIO Hi Overload warning | High priority thread overload 
 Note Non-recoverable variable | 
| 800-807 | PWM 0-7 GPIO Off | PWM GPIO 0-7 communication State - 0 for Off, 1 for On | 
| 816-819 | EQEP_A-I (GPIO17-20) Off | Input/Output State - 0 for Off, 1 for On | 
| 1010-1019 | Custom msg 0-9 Rx Error | Custom message timeout - 0 for error, 1 for OK | 
| 1200-1209 | User BIT 00-09 Error | User bit 00 to 09 - 0 for error, 1 for OK | 
Real Variables (RVar) - 32 Bits¶
| ID | Name | Units/Values | Description | 
|---|---|---|---|
| 50 | CAN-A Tx Rate | pkts/s | CAN-A transmission packet rate | 
| 51 | CAN-B Tx Rate | pkts/s | CAN-B transmission packet rate | 
| 52 | CAN-A Tx skip Rate | pkts/s | CAN-A messages delayed because no mailbox is available for sending | 
| 53 | CAN-B Tx skip Rate | pkts/s | CAN-B messages delayed because no mailbox is available for sending | 
| 300 | Relative Timestamp | s | Time spent since power-on of the system | 
| 313 | Magnetometer - X Body Axis | T | Magnetometer measurement for X axis Warning Deprecated variable | 
| 314 | Magnetometer - Y Body Axis | T | Magnetometer measurement for Y axis Warning Deprecated variable | 
| 315 | Magnetometer - Z Body Axis | T | Magnetometer measurement for Z axis Warning Deprecated variable | 
| 322 | Internal LIS3MDL Magnetometer Raw X in SI | T | Internal LIS3MDL Magnetometer raw measurement for X axis | 
| 323 | Internal LIS3MDL Magnetometer Raw Y in SI | T | Internal LIS3MDL Magnetometer raw measurement for Y axis | 
| 324 | Internal LIS3MDL Magnetometer Raw Z in SI | T | Internal LIS3MDL Magnetometer raw measurement for Z axis | 
| 325 | Internal LIS3MDL Magnetometer Temperature | K | Internal LIS3MDL Magnetometer temperature | 
| 700-703 | RPM 0-3 | rad/s | Angular speed associated to pulse captured 0-3 | 
| 800-805 | PWM 0-5 | custom type | Pulse Width Modulation signal 0 to 5 | 
| 1100-1104 | Lidar 0-4 Distance | m | Configurable variables for Lidar distances 0 to 4 | 
| 1320 | ADC 3.3V Input 0 | V | MEX ADC 3.3 V input 0 | 
| 1322-1323 | ADC 5.0V Input 0-1 | V | MEX ADC 5.0 V inputs 0 and 1 | 
| 1324 | ADC 12.0V Input 0 | V | MEX ADC 12.0 V input 0 | 
| 1326 | ADC 36.0V Input 0 | V | MEX ADC 36.0 V input 0 | 
| 1328-1329 | ADC vIn 0-1 | V | MEX External power supplies 0 and 1 | 
| 1330 | PCB Temperature | K | MEX PCB Temperature (from ADC input) | 
| 1331 | ADC HW Version | V | Hardware version of MEX ADC | 
| 1450-1453 | Captured Pulse 0-3 | customType | Input values from pulses | 
| 3100-3119 | User Variable 00-19 (Real - 32 Bits) | customType | Free variables for the user to use | 
Integer Variables (UVar) - 16 Bits¶
| ID | Name | Description | 
|---|---|---|
| 50 | PDI Error Source | Index for PDI error source identification. For further information, consult the List of PDI errors section of the 1x Software Manual | 
| 51 | Operator error source | Index for operation error source identification | 
| 54 | 4XV Veronte CAP | Current Autopilot 1x selected | 
| 90 | Version Major | Major software version | 
| 91 | Version Minor | Minor software version | 
| 92 | Version Revision | Revision software version | 
| 95 | UAV Address | UAV address | 
| 450 | CAN-A Tx errors | CAN A communication errors in transmission | 
| 451 | CAN-A Rx errors | CAN A communication errors in reception | 
| 452 | CAN-B Tx errors | CAN B communication errors in transmission | 
| 453 | CAN-B Rx errors | CAN B communication errors in reception | 
| 454-455 | CAN to Serial 0-1 frames dropped | Lost messages during CAN to Serial transformations | 
| 495-496 | Global configuration state (crc) of files-memory (Higher-Lower 16 bits) | Global configuration state (crc) of files-memory | 
| 497 | Config manager status (flash / sd / maintenance mode) | Configuration manager status | 
| 498-499 | Global configuration state (crc) of files-memory | Global configuration state (crc) of files-memory | 
| 600 | PPM channel 0 output | MEX PPM channel output | 
| 620 | Jetibox max successfully parsed message | Maximum Jetibox messages successfully parsed | 
| 1000-1019 | User Variable 00-19 (Unsigned Integer - 16 bits) | Free variables for user | 
List of Addresses¶
Every Embention device communicate with other devices/tools using its address through VCP.
The following list contains all these addresses:
| Address | Recognized as | Description | 
|---|---|---|
| 0 | Dummy for pdi builders | Dummy for pdi builder | 
| 1 | Cloud | Veronte Cloud address | 
| 2 | Vlink | Address used by Veronte Link app to communicate with Veronte units | 
| 2-3 | App + Address | Veronte applications addresses. App 2 is the one used by default by Veronte applications, although App 3 is also available | 
| 255-511 | App dynamic + Address | Dynamic addresses for Veronte applications | 
| 998 | Broadcast | To all devices on a network | 
| 999 | Address unknown | This address can be used for a device that does not have a valid address configured | 
| 1000-1777 | 1x v4.0 + Address | Specific address of an Autopilot 1x with hardware version 4.0 | 
| 1778-3999 | 1x v4.5 + Address | Specific address of an Autopilot 1x with hardware version 4.5 | 
| 4000-17999 | 1x v4.8 + Address | Specific address of an Autopilot 1x with hardware version 4.8 | 
| 18000-19899 | 1x BCS + Address | Specific address of a BCS unit | 
| 19900-19999 | 1x v4.7. For internal use only + Address | Specific address of an Autopilot 1x with hardware version 4.7 | 
| 20000-21999 | Smart Can Isolator + Address | Specific address of a Smart Can Isolator unit | 
| 30000-31999 | MC01 + Address | Specific address of a MC01 unit | 
| 32000-34999 | MC24 motor controller + Address | Specific address of a MC24 unit | 
| 35000-39999 | MC110 motor controller + Address | Specific address of a MC110 unit | 
| 40000-41999 | CEX + Address | Specific address of a CEX with hardware version 1.2 | 
| 42000-43999 | MEX + Address | Specific address of a MEX unit | 
| 44000-49999 | CEX2 + Address | Specific address of a CEX with hardware version 2.0 | 
| 50000-51089 | Arbiter v1.0 + Address | Specific address of an Arbiter with hardware version 1.0 | 
| 51090-51999 | Arbiter v1.2 + Address | Specific address of an Arbiter with hardware version 1.2 | 
| 52000-59999 | Arbiter v1.8 + Address | Specific address of an Arbiter with hardware version 1.8 | 
| 60000-65535 | Reserved + Address | Reserved addresses | 
| 65536-69631 | Virtual v4.0 + Address | Specific address of a Virtual Autopilot 1x with hardware version 4.0 | 
| 69632-73727 | Virtual v4.5 + Address | Specific address of a Virtual Autopilot 1x with hardware version 4.5 | 
| 73728-77823 | Virtual v4.8 + Address | Specific address of a Virtual Autopilot 1x with hardware version 4.8 | 
